Applications
E. coli, yeast, animal cells, etc
Application Category
Human use / veterinary vaccines, reagents raw materials protein drugs, structural biology, enzyme engineering
Techniques
| No | Project | Parameter |
|---|---|---|
| 1 | Maxumum working pressure | 1500bar/150M pa/22500psi |
| 2 | Maximum design pressure | 2000bar/200Mpa/30000psi |
| 3 | Processing capacity | 5~15L/H |
| 4 | The minimum processing volume | 25 ml |
| 5 | Material consumption | 0ml |
| 6 | Motor Power | 1.5kw/380V/50Hz |
| 7 | Dimensions | W440*H410*L800 |
| 8 | Weight | 110kg |
High-pressure Homogenizer Applications
제품 그림보기 : https://cafe.naver.com/atemmarket/722